iOS Companion App¶
FoldNotes is available on iPhone and iPad as a companion to the macOS app. Both platforms read and write the same .md files in iCloud Drive — edits sync automatically.
Features¶
Everything you need for focused writing and knowledge management, on both platforms.
| Feature | macOS | iOS |
|---|---|---|
| Markdown editing | ||
| Headings & folding | ||
| Bold, italic, strikethrough, highlight | ||
| Inline code & fenced code blocks | ||
| GFM pipe tables & table editor | ||
| Ordered & unordered lists | ||
| Block quotes & admonitions | ||
| Tasks (4-state with due dates & priority) | ||
| Tags, backlinks & autocomplete helpers | ||
| Drag-and-drop paragraph reordering | ||
Command palette (/) |
||
Date picker (@) |
||
| Focus mode (typewriter, paragraph, sentence) | ||
| Parts of Speech highlighting | ||
| Daily notes & calendar | ||
| Tag browser & custom tag icons | ||
| Saved queries | ||
| Inspector (outline, properties, tasks, references) | ||
| Note backlink graph | ||
| Image browser | ||
| Global search | ||
| Themes | ||
| Task notifications | ||
| iCloud sync | ||
| Spotlight indexing | ||
| Export (PDF, HTML, Markdown, RTF) | ||
Unlock More with macOS¶
The Mac app is built for power users who want the full toolkit.
| Feature | |
|---|---|
| Gallery view | Browse notes as visual cards in a waterfall layout |
| Task board (Kanban) | Drag tasks between status columns |
| Collection graph | Visualise your entire vault and its connections |
| Database views | Create custom views with computed columns, filters & grouping1 |
| Templates | Create reusable note structures with smart placeholders |
| Editor-only windows | Open multiple notes side by side |
| Version history & diff | Browse revisions and resolve sync conflicts |
| Multiple collections | Work across separate vaults and local folders |
| Import (Obsidian, Bear, Capacities, TextBundle) | Migrate from other apps in one click |
| Collection export (ZIP) | One-way export for migrating to another app or safekeeping |
| Export (DOCX, EPUB, TextBundle) | Publish-ready formats for books, blogs & archives |
| Scheduled export | Automatic collection exports on a daily or weekly schedule |
| Status bar | Live word count and inline formatting buttons |
| Indent guides | Visual indentation tracking in nested content |
Command-line tool (fn) |
Script your notes from the terminal |
| MCP server | Integrate FoldNotes with AI assistants and automation tools |
Navigation — iPhone¶
On iPhone, each area is a separate full-screen view. Navigate by tapping through or swiping back.
Navigation — iPad¶
Starting from the editor, the iOS app uses a slide-out navigation pattern:
- Swipe right to reveal the Notes List
- Swipe right again to reveal the Library (collections, tags, saved views, daily notes calendar)
- Swipe left on the editor to reveal the Inspector pane
On iPad, the Library and note list can remain visible alongside the editor.
Keyboard Toolbar¶
The keyboard toolbar provides quick access to all formatting and editing actions:
Button groups from left to right: find, undo/redo/indent, inline formatting (bold, italic, strikethrough, code, highlight), block types (heading, lists, task, blockquote, code block), wikilink/tag/image, admonitions, and a pinned word count with keyboard dismiss.
iCloud Sync¶
Both platforms use the same iCloud Drive container. Notes created on macOS appear on iOS and vice versa. The SwiftData cache (tags, tasks, backlinks) is rebuilt independently on each device.
If a note is edited simultaneously on both devices, iCloud handles conflict resolution — the most recently modified version wins.
-
iOS can display, filter, sort, and reorder database view columns. Creating new views and computed columns requires macOS. ↩